Questionnaire
1) Are you male [ ] or female [ ]
2) What is your age?
3) What is your favourite take out?
4) How often do you eat take outs?
Once a week [ ]
Once a month [ ]
Never [ ]
Other (please specify) [ ]
5) What is your least favourite take out?
6) How much do you spend on take outs?
£5-£10 [ ]
£10-£15 [ ]
£15-£20 [ ]
£20+ [ ]
7) What food do you usually get from your take out?
8) Where do you eat?
9) Who do you eat your take out with?
10) Take away [ ] or home cooked? [ ]
11) Why do you have take out?
12) How far do you travel for your take out?
0 – 1 mile [ ]
1 – 2 miles [ ]
2 – 3 miles [ ]
3 miles + [ ]
13) Do you take out [ ] or get delivery? [ ]
14) Do you order online [ ] phone up [ ] or go in? [ ]
15) How long does your take out take to make?
16) Do you get a drink with your take away?
17) Are you drawn in by deals? (e.g. buy one get one free)
18) Do you stick to the same take out or try new ones?
19) If you could change one thing about your take away, what would it be?
20) Do you eat your take away while watching television?
21) What time do you eat?
22) What channel would you watch a documentary on?
Channel 4 [ ]
BBC [ ]
ITV [ ]
23) What is your favourite television channel?
24) Between your two favourite shows, would you change the channel?
25) What time do you watch television?
26) What programmes do you watch?
27) What time do you listen to the radio?
28) What font should be used in our documentary?
Ariel [ ] Other (please specify) [ ]
Lucida Fax [ ]
Verdana [ ]
Broadway [ ]
29) What colour should the font be in our documentary?
30) Suggest what background music should be included in our documentary?
Thank you for taking your time to fill in this questionnaire, answers will remain strictly confidential.
This questionnaire will provide us with the appropriate knowledge to create a good documentary as we will be able to collate results of likes and dislikes from relevant audiences.
Tally
| Male | 18 | Indian | 18 | Family | 10 | ||
| Female | 12 | Chippy | 8 | Friends | 17 | ||
| Turkish | 3 | Themselves | 3 | ||||
| Sixteen | 4 | Burger King | 1 | ||||
| Seventeen | 10 | Takeaway | 12 | ||||
| Eighteen | 6 | 5 to 10 | 15 | Home cooked | 14 | ||
| Nineteen | 2 | 10 to 15 | 5 | Both | 4 | ||
| Twenty | 1 | 15 to 20 | 7 | ||||
| Twenty One | 4 | 20 + | 3 | Treat | 1 | ||
| Twenty Two | 0 | Practical | 1 | ||||
| Twenty Three | 2 | Fish | 5 | Easy | 13 | ||
| Twenty Four | 1 | Chips | 3 | Fast | 15 | ||
| Chicken | 4 | ||||||
| Fish and chips | 5 | Curry | 2 | O to 1 miles | 18 | ||
| KFC | 4 | Rice | 2 | 1 to 2 miles | 2 | ||
| Curry | 4 | Ribs | 5 | 2 to 3 miles | |||
| Indian | 2 | Kebab | 1 | 3 to 4 miles | |||
| Chinese | 10 | Noodles | 3 | ||||
| Thai | 1 | Burger | 4 | Take out | 13 | ||
| Dominos | 6 | Pizza | 6 | Delivery | 12 | ||
| Both | 5 | ||||||
| Once a week | 8 | Home | 14 | ||||
| Once a month | 12 | Takeout Place | 4 | ||||
| Never | 0 | Anywhere | 12 | ||||
| Other | 10 | ||||||
| Online | 8 | Yes | 22 | Anything | 7 | ||
| Phone | 16 | No | 8 | Soaps | 6 | ||
| Go in | 6 | Comedy | 10 | ||||
| Five | 2 | Quiz | 1 | ||||
| 1 to 4 | 4 | Six | 9 | Documentaries | 4 | ||
| 5 to 9 | 3 | Seven | 7 | Sport | 2 | ||
| 10 to 14 | 4 | Eight | 5 | ||||
| 15 to 20 | 13 | Nine | 2 | Morning | 8 | ||
| 20 + | 6 | Ten | 5 | Afternoon | 7 | ||
| Evening | 3 | ||||||
| Yes | 13 | Channel 4 | 11 | Never | 12 | ||
| No | 17 | BBC | 14 | ||||
| ITV | 5 | Ariel | 4 | ||||
| Yes | 26 | Lucida Fax | 2 | ||||
| No | 4 | BBC 1 | 8 | Verdana | 4 | ||
| BBC 3 | 2 | Broadway | 6 | ||||
| Yes | 15 | ITV | 1 | Other | 14 | ||
| No | 12 | Channel 4 | 6 | ||||
| Both | 3 | Comedy Central | 5 | Red | 4 | ||
| Sky Sports | 2 | White | 6 | ||||
| Taste | 2 | Dave | 4 | Black | 9 | ||
| Price | 16 | Discovery | 2 | Blue | 8 | ||
| Be healthier | 1 | Yellow | 1 | ||||
| Portions | 3 | Five | 2 | Green | 1 | ||
| Time | 2 | Six | 3 | Pink | 1 | ||
| Choice | 1 | Seven | 7 | ||||
| Eight | 7 | Relevant | 7 | ||||
| Nine | 4 | Rap | 1 | ||||
| Ten + | 7 | Rock | 3 | ||||
| Dance | 6 | ||||||
| Easy Listening | 7 | ||||||
| Yes | 15 | Dubstep | 1 | ||||
| No | 15 | Pop | 5 |
Collated Results







No comments:
Post a Comment